Inilah hasil dari Race Mugello MotoGp Tahun 2012, dimana Jorge Lorenzo naik podium tertinggi dengan selisih waktu dengan Dani Pedrosa 5,223 detik, melengkapi podium ke-3 adalah rekan setim Dani Pedrosa yaitu Andrea Doviziozo
Hasil Lengkap Race Mugello MotoGp 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173.9 | 41'37.477 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.5 | +5.223 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 173.2 | +10.665 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 173.1 | +10.711 |
5 | 11 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 173.1 | +11.695 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 173.1 | +12.060 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173.0 | +12.235 |
8 | 8 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.8 | +30.617 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 171.7 | +31.728 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 171.5 | +34.589 |
11 | 5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 170.0 | +57.862 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 169.8 | +59.963 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.1 | +1'11.200 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 169.1 | +1'11.458 |
15 | 1 | 54 | Mattia PASINI | ITA | Speed Master | ART | 169.0 | +1'11.828 |
16 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 164.7 | 1 Lap | |
Tidak Finish | ||||||||
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 160.4 | 13 Laps | ||
68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 167.9 | 14 Laps | ||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 164.4 | 20 Laps |
0 komentar:
Posting Komentar